Climbing training memberships
30 climbing and bouldering gyms across the Netherlands include a weekly training session with your membership. Boulder Amsterdam has the cheapest training membership at €71.00 a month.
- Cheapest
- €71.00 Boulder Amsterdam
- Average
- €85.58
- Gyms
- 30
All 30 training memberships by price
| # | Gym | Membership with training | Membership p/m | Difference |
|---|---|---|---|---|
| 1 | Boulder Amsterdam, boulderingAmsterdam | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 2 | Boulder Apeldoorn, boulderingApeldoorn | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 3 | Boulder Eindhoven, boulderingEindhoven | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 4 | Boulder Rotterdam, boulderingRotterdam | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 5 | Boulder Tilburg, boulderingTilburg | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 6 | Boulder Veldhoven, boulderingVeldhoven | €71.00 min. 3 mo | €55.50 min. 3 mo | €15.50 |
| 7 | Cube Bouldergym, boulderingEnschede | €71.00 min. 3 mo | €51.00 min. 3 mo | €20.00 |
| 8 | BAZ Bouldergym, boulderingZaandam | €75.00 | €55.75 min. 3 mo | €19.25 |
| 9 | Walhalla, boulderingDen Haag | €75.50 | €58.00 min. 3 mo | €17.50 |
| 10 | Bruut, boulderingBreda | €76.00 min. 3 mo | €54.00 min. 3 mo | €22.00 |
| 11 | Neoliet Heerlen, rope climbingHeerlen | €78.00 min. 3 mo | €78.00 min. 3 mo | €0.00 |
| 12 | Mono Boulder, boulderingEde | €79.00 min. 3 mo | €59.00 min. 3 mo | €20.00 |
| 13 | Neoliet Eindhoven Noord, rope climbingEindhoven | €82.50 min. 3 mo | €82.50 min. 3 mo | €0.00 |
| 14 | Neoliet Eindhoven Zuid, rope climbingEindhoven | €82.50 min. 3 mo | €82.50 min. 3 mo | €0.00 |
| 15 | Neoliet Tilburg, rope climbingTilburg | €82.50 min. 3 mo | €82.50 min. 3 mo | €0.00 |
| 16 | Neoliet Utrecht, mixedUtrecht | €82.50 min. 3 mo | €82.50 min. 3 mo | €0.00 |
| 17 | Kei Apeldoorn, boulderingApeldoorn | €89.00 min. 3 mo | €59.00 min. 3 mo | €30.00 |
| 18 | Monk Amsterdam, boulderingAmsterdam | €91.00 | €61.50 | €29.50 |
| 19 | Monk Eindhoven, boulderingEindhoven | €91.00 | €61.50 | €29.50 |
| 20 | Monk Rotterdam, boulderingRotterdam | €91.00 | €61.50 | €29.50 |
| 21 | Beest Boulders Amsterdam, boulderingAmsterdam | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 22 | Beest Boulders Breda, boulderingBreda | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 23 | Beest Boulders Delft, boulderingDelft | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 24 | Beest Boulders Den Haag, boulderingDen Haag | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 25 | Beest Boulders Den Haag Centrum, boulderingDen Haag | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 26 | Beest Boulders het Lab Amsterdam, boulderingAmsterdam | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 27 | Beest Boulders Rotterdam, boulderingRotterdam | €99.50 min. 3 mo | €61.50 min. 3 mo | €38.00 |
| 28 | De Klimmuur Amsterdam, rope climbingAmsterdam | €99.50 min. 3 mo | €74.00 min. 3 mo | €25.50 |
| 29 | Klimmuur Haarlem, rope climbingHaarlem | €99.50 min. 3 mo | €74.00 min. 3 mo | €25.50 |
| 30 | Klimmuur Rotterdam, rope climbingRotterdam | €99.50 min. 3 mo | €74.00 min. 3 mo | €25.50 |
Show all 30 gymsShow fewer
We always compare the standard-visitor price: an adult without a membership card, climbing at peak times. Every price comes from the gym's own website and was checked by hand — the prices on this page were checked between 30 October 2026 and 7 November 2026. Prices change often, so always check the gym's website before you go.