Top-rope courses (KVB-IT)
26 climbing gyms across the Netherlands run a top-rope course that ends in the KVB-IT exam. The cheapest top-rope course is at Stadsmuur Nijmegen (€60.00).
- Cheapest
- €60.00 Stadsmuur Nijmegen
- Average
- €130.08
- Gyms
- 26
All 26 top-rope courses by price
| # | Gym | Top-rope course | Taster session | Day pass |
|---|---|---|---|---|
| 1 | Stadsmuur Nijmegen, rope climbingNijmegen | €60.00 3 sessions KVB-IT | –unknown | €16.50 |
| 2 | Krachtwereld.nl, rope climbingDordrecht | €100.00 4 sessions KVB-IT | –unknown | –unknown |
| 3 | Klimcentrum Yellow Stone, rope climbingRoosendaal | €110.00 4 sessions KVB-IT | –unknown | €15.00 |
| 4 | Klim- en Outdoorcentrum Yosemite, rope climbingZwolle | €115.00 4 sessions KVB-IT | €24.50 | €15.00 |
| 5 | Klimcentrum Bjoeks, rope climbingGroningen | €120.00 3 sessions KVB-IT | €22.50 | €16.50 |
| 6 | Monte Cervino, rope climbingBergschenhoek | €125.00 3 sessions KVB-IT | €27.50 | €15.50 |
| 7 | Rocca sport & adventure, rope climbingGulpen | €125.00 4 sessions KVB-IT | €15.00 | €14.50 |
| 8 | Klimmuur Utrecht, rope climbingUtrecht | €130.00 3 sessions KVB-IT | €28.00 | €15.25 |
| 9 | Neoliet Eindhoven Noord, rope climbingEindhoven | €130.00 4 sessions KVB-IT | €25.00 | €17.75 |
| 10 | Neoliet Eindhoven Zuid, rope climbingEindhoven | €130.00 4 sessions KVB-IT | €25.00 | €17.75 |
| 11 | Neoliet Heerlen, rope climbingHeerlen | €130.00 4 sessions KVB-IT | €25.00 | €16.75 |
| 12 | Neoliet Tilburg, rope climbingTilburg | €130.00 4 sessions KVB-IT | €25.00 | €17.75 |
| 13 | Neoliet Utrecht, mixedUtrecht | €130.00 4 sessions KVB-IT | €25.00 | €17.75 |
| 14 | Rock Steady Bussum, mixedBussum | €130.00 4 sessions KVB-IT | €22.50 | €17.75 |
| 15 | Climbing Center Amsterdam, mixedAmsterdam | €140.00 4 sessions KVB-IT | €24.50 | €19.50 |
| 16 | Climbing Center Arnhem, rope climbingArnhem | €140.00 4 sessions KVB-IT | €24.50 | €19.00 |
| 17 | Climbing Center Dordrecht, mixedDordrecht | €140.00 4 sessions KVB-IT | €24.50 | €18.50 |
| 18 | Climbing Center Heerenveen, mixedHeerenveen | €140.00 4 sessions KVB-IT | €24.50 | €17.50 |
| 19 | Climbing Center Leeuwarden, mixedLeeuwarden | €140.00 4 sessions KVB-IT | €24.50 | €19.00 |
| 20 | National Climbing Center, mixedNieuwegein | €140.00 4 sessions KVB-IT | €24.50 | €19.50 |
| 21 | USC Amsterdam, mixedAmsterdam | €140.00 4 sessions KVB-IT | –unknown | €17.00 |
| 22 | De Broekerberg, mixedBroek op Langedijk | €142.50 4 sessions KVB-IT | €14.50 | €14.50 |
| 23 | Klimcentrum Alkmaar, rope climbingAlkmaar | €149.50 3 sessions KVB-IT | €29.50 | €13.00 |
| 24 | IVY climbing, rope climbingSittard | €185.00 6 sessions KVB-IT | €25.00 | €17.00 |
| Maastricht University, mixedMaastricht | Members only | |||
| TSAC, rope climbingEnschede | Members only | |||
Show all 26 gymsShow fewer
We always compare the standard-visitor price: an adult without a membership card, climbing at peak times. Every price comes from the gym's own website and was checked by hand — the prices on this page were checked between 30 October 2026 and 31 October 2026. Prices change often, so always check the gym's website before you go.